Baseline studies
A baseline study is a review of the situation of the programme area specifically
looking at the lives of people with mental disorders and all of those factors in
the external environment that affect them. Normally undertaken at the start of a
programme in a specified geographic area, the baseline study helps to shape
subsequent development on the ground. Furthermore, the study provides benchmarks
for future programme evaluations. Baseline studies are often a mandatory
requirement of donors such as DFID and are conducted by BasicNeeds with their
partners.
|
|
Baseline Study Report on Community Mental Health and Development in Xaythani and Sikhottabong Districts , Lao PDR - June 2008 | ||
|
|
File Size: 1,016 KB | ||
| Download >> | |||
|
|
Respecting the Rights and Needs of Mentally Ill People - Basicneeds Kenya Rural Program - Baseline Study Report - October 2009 | ||
|
|
File Size: 2,093 KB | ||
| Download >> | |||
|
LEADS Baseline Study Report 2010 | ||
|
|
File Size: 299 KB | ||
| Download >> | |||
![]() |
Respecting the Rights and Needs of People with Mental Illness -NBJK Baseline Study Report -June 2011 | ||
|
|
File Size: 361 KB | ||
| Download >> | |||
|
|
Baseline Situation Analysis Study Report - Supporting the development of Community Mental Health and Development in Thua Thien Hue province, Vietnam Project – August 2011 | ||
|
|
File Size: 433 KB | ||
| Download >> | |||






