Research Studies
Research is embedded in the model for mental health and development and occurs throughout a programme’s implementation. Everyone (the people with mental illness, the field staff and the managers) participates in research throughout the programme. Research studies are done both at individual programmes / countries on specific issues or at a larger (international) level based on certain common emerging issues/ themes. The purpose of research in BasicNeeds is to produce evidence and use it to influence and bring about change in policy, as evidence for a programmes efficacy, and to build a knowledge base.
|
|
Demographic and Economic Characteristics of People with Mental Illness - A Study in Ghana BasicNeeds - 2007 | ||
|
|
File Size: 661 KB | ||
| Download >> | |||
|
|
Mental Health: Access to Treatment and Macroeconomics in Ghana - Equitable Access to Treatment in Sub-Saharan Africa Report - 2007 | ||
|
|
File Size: 512 KB | ||
| Download >> | |||
|
|
Mental Illness and Economic Well-Being - A Study in Ghana BasicNeeds - 2007 | ||
|
|
File Size: 576 KB | ||
| Download >> | |||
|
|
Effectiveness of Horticulture Therapy in Integrating People with Mental Illness into the Society - BasicNeeds Sri Lanka - 2008 | ||
|
|
File Size: 254 KB | ||
| Download >> | |||
|
|
Mental Health Care Service Capacity of Health Workers Trained by BasicNeeds Lao PDR – BasicNeeds Lao PDR - 2008 | ||
|
|
File Size: 285 KB | ||
| Download >> | |||
|
|
Practice of Community Mental Health: Seeking Reliability and Quality assurance in LMI Countries - BasicNeeds Ghana - 2008 | ||
|
|
File Size: 315 KB | ||
| Download >> | |||
|
|
Practice of Community Mental Health: Seeking Reliability and Quality Assurance in LMI Countries - BasicNeeds Kenya - 2008 | ||
|
|
File Size: 356 KB | ||
| Download >> | |||
|
|
Practice of Community Mental Health: Seeking Reliability and Quality Assurance in LMI Countries - BasicNeeds Lao PDR - 2008 | ||
|
|
File Size: 88 KB | ||
| Download >> | |||
|
|
Practice of Community Mental Health: Seeking Reliability and Quality Assurance in LMI Countries - BasicNeeds Sri Lanka - 2008 | ||
|
|
File Size: 179 KB | ||
| Download >> | |||
|
|
Practice of Community Mental Health: Seeking Reliability and Quality Assurance in LMI Countries - BasicNeeds Tanzania - 2008 | ||
|
|
File Size: 257 KB | ||
| Download >> | |||
|
|
Practice of Community Mental Health: Seeking Reliability and Quality Assurance in LMI Countries - BasicNeeds Uganda - 2008 | ||
|
|
File Size: 2,575 KB | ||
| Download >> | |||
|
|
Rural Poverty, Livelihoods & Mental Health – BasicNeeds Kenya Country Research Thematic Study Report - 2008 | ||
|
|
File Size: 375 KB | ||
| Download >> | |||
|
|
Financing Mental Health Care in Ghana - BasicNeeds Ghana - 2009 | ||
|
|
File Size: 351 KB | ||
| Download >> | |||
|
|
Financing Mental Health Care in India - BasicNeeds Policy Study - 2009 | ||
|
|
File Size: 1,257 KB | ||
| Download >> | |||
|
|
Financing Mental Health Care in Lao PDR - BasicNeeds Lao PDR - 2009 | ||
|
|
File Size: 862 KB | ||
| Download >> | |||
|
|
Financing Mental Health Care in Sri Lanka - BasicNeeds Sri Lanka - 2009 | ||
|
|
File Size: 307 KB | ||
| Download >> | |||
|
|
Financing Mental Health Care in Uganda - BasicNeeds Uganda - 2009 | ||
|
|
File Size: 236 KB | ||
| Download >> | |||
|
|
Horticulture Project for People with Mental Disorders or Epilepsy: Successes and Challenges - BasicNeeds Ghana - 2009 | ||
|
|
File Size: 277 KB | ||
| Download >> | |||
|
|
Mental illness, Recovery and Reintegration in Resource-poor Settings- Jesse Zanker -University of Melbourne - 2008 | ||
|
|
File Size: 4,775 KB | ||
| Download >> | |||
|
|
Integration of Mental Health into Primary Care - A Qualitative Study by Leah Watts - University of Melbourne - 2009 | ||
|
|
File Size: 8,010 KB | ||
| Download >> | |||
|
|
Outcomes of the BasicNeeds Mental Health and Development model in rural Kenya - Crick Lund, Joyce Kingori, Sarah Kippen-Wood, Erica Breuer, Milka Waruguru, Saju Mannarath, Shoba Raja | ||
|
|
File Size: 960 KB | ||
| Download >> | |||




